Rankings
Rankings are grouped by country and sorted by overall score within each group. Scores are based on public information and third-party feedback; providers with insufficient data have no overall score and rank lower. Ukrainian providers are excluded from rankings due to the war.
Overall The overall score is an equal-weight average of five dimensions: compliance risk, medical standard, transparency, verified reputation, and Chinese-language friendliness (1–5 each; a dimension is only scored when reliable evidence exists). Rankings do not reflect popularity or patient volume — only the risk and quality picture supported by verifiable public evidence. Providers flagged "caution" have unresolved controversies or major information gaps and always rank below "available" providers within their group. Rankings are indicative, not a recommendation or endorsement. See the Methodology.
Ukrainian providers have suspended cross-border services due to the war and are excluded from rankings; all profiles remain available on the Ukraine country page. Ukraine
Georgia
Read more →| # | Clinic / Agency | Status | Overall | Grade | 资料 |
|---|---|---|---|---|---|
| 1 | Beta Plus Fertility | Available | 3.9 | A− | Complete |
| 2 | Chachava Clinic | Available | 3.8 | B+ | Complete |
| 3 | European Fertility Clinic | Available | 3.6 | B+ | Partial |
| 4 | SILK Medical | Available | 3.5 | B | Complete |
| 5 | Tammuz Family | Available | 3.4 | B | Partial |
| 6 | Vita Nova | Available | 3.4 | B | Complete |
| 7 | ART healthcare Georgia | Available | 3.3 | B | Complete |
| 8 | Georgian-German Reproductive Center | Available | 3.3 | B | Complete |
| 9 | LeaderMed | Available | 3.3 | B | Complete |
| 10 | New Life Georgia | Available | 3.3 | B | Complete |
| 11 | Stork Service | Available | 3.2 | B− | Partial |
| 12 | AtlasCARE | Available | 3.1 | B− | Complete |
| 13 | Innova In Vitro | Available | 3.0 | B− | Partial |
| 14 | ReproART — Georgian-American Center for Reproductive Medicine | Available | 3.0 | B− | Complete |
| 15 | Aurora-Georgia | Available | 2.8 | C | Partial |
| 16 | Be Parent Surrogacy | Available | 2.8 | C | Partial |
| 17 | Gagua Clinic | Available | 2.8 | C | Partial |
| 18 | IVF Georgia | Available | 2.7 | C | Complete |
| 19 | Surrogacy Agency “Happy Family” | Available | 2.7 | C | Partial |
| 20 | BIRTH IVF Center (Batumi) | Available | 2.6 | C | Partial |
| 21 | Little Embryos | Available | 2.6 | C | Partial |
| 22 | Open Heart Fertility Center | Available | 2.5 | C | Partial |
| 23 | SurrogateMother.ge | Available | 2.4 | C | Partial |
| 24 | Invitro Life | Available | 2.3 | C | Partial |
| 25 | Universe — Center for Reproductive Medicine | Available | 2.3 | C | Partial |
| 26 | Zhordania Institute of Human Reproduction | Available | 2.3 | C | Partial |
| 27 | Batum IVF Center | Available | 1.5 | C | Partial |
| 28 | In Vitro | Caution | 3.8 | B+ | Complete |
| — | BabyCam Medical Consulting Group | Unavailable | 2.3 | — | Partial |
| — | Kinderly | Unavailable | 2.0 | — | Partial |
Armenia
Read more →| # | Clinic / Agency | Status | Overall | Grade | 资料 |
|---|---|---|---|---|---|
| 1 | Astghik Medical Center | Available | 3.8 | B+ | Complete |
| 2 | Erebuni Medical Center | Available | 3.8 | B+ | Complete |
| 3 | Fertility Center / ivf.am | Available | 3.3 | B | Complete |
| 4 | VITROMED Reproductive Health Center | Available | 3.2 | B− | Complete |
| 5 | ARNI Surrogacy | Available | 3.1 | B− | Complete |
| 6 | Mia Baby Clinic | Available | 3.1 | B− | Partial |
| 7 | SILK Medical | Available | 3.0 | B− | Complete |
| 8 | GGRC Armenia | Available | 2.8 | C | Partial |
| 9 | Research Center of Maternal and Child Health Protection | Available | 2.7 | C | Partial |
| 10 | Santati Fertility Centre | Caution | 2.7 | C | Partial |
| 11 | New Life Armenia | Caution | 2.5 | C | Partial |
Kyrgyzstan
Read more →| # | Clinic / Agency | Status | Overall | Grade | 资料 |
|---|---|---|---|---|---|
| 1 | Delta Fertility (Delta Clinic KG) | Available | 3.0 | B− | Complete |
| 2 | Tulip International Reproductive Center | Available | 3.0 | B− | Partial |
| 3 | Ecomed Bishkek | Available | 2.8 | C | Partial |
| 4 | Ankalife Women's Health & IVF Center | Available | 2.5 | C | Partial |
| 5 | SPARTA Surrogacy Agency | Available | 2.3 | C | Partial |
| 6 | Clinic of Reproductive Health and ART (Clinica VRT) | Available | 2.0 | C | Partial |
| 7 | First Fertility Bishkek | Caution | 2.6 | C | Partial |
| 8 | New Life Kyrgyzstan | Caution | 2.6 | C | Partial |
| 9 | MerryLife / MerryBaby | Caution | 2.5 | C | Partial |
| 10 | Bishkek IVF | Caution | 1.5 | C | Partial |
| 11 | IRMC (Kyrgyzstan-American Center for Reproductive Medicine, unverified) | Caution | 1.5 | C | Partial |
| 12 | Best Kyrgyzstan Surrogacy (anonymous marketing site) | Caution | 1.3 | C | Partial |
Grades: A+ ≥ 4.5 · A ≥ 4.2 · A− ≥ 3.9 · B+ ≥ 3.6 · B ≥ 3.3 · B− ≥ 3.0 · otherwise C. Grades map directly from the overall score based on public information and third-party feedback; they are not medical advice or an endorsement.