COMPARE
Clinic Comparison
Filter by country, availability, Chinese service and more to compare clinics side by side. Blank fields mean 'Not found'. War-affected Ukrainian clinics are marked unavailable.
54 clinics
| Clinic / Agency | Country | City | Founded | Accreditation | China | Third-party rating | Compl. | Medical | Transp. | Reput. | China | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇬🇪 Georgia | Tbilisi | 2008 | — | ✓ | Google approx. 4.9 | 3.0 | 3.5 | 4.5 | 5.0 | 4.5 | 4.1 | |
| 🇬🇪 Georgia | Tbilisi | 1875, 2013 | — | ✓ | approx. 4.6, WhatClinic 4.8 | 3.0 | 3.5 | 4.0 | 4.5 | 4.5 | 3.9 | |
| 🇦🇲 Armenia | Yerevan | 2012, - 2018 | JCI, ISO 9000:2015 | — | Yandex 4.8 | 4.5 | 4.5 | 2.5 | 5.0 | 2.5 | 3.8 | |
| 🇦🇲 Armenia | Yerevan | 1991, 1992 | JCI, ISO 9000 | — | Yandex 4.91 | 4.5 | 4.5 | 2.5 | 5.0 | 2.5 | 3.8 | |
| 🇬🇪 Georgia | Tbilisi | — | — | ✓ | Yandex 4.7, WhatClinic 7.2 | 3.0 | 3.0 | 4.0 | 4.5 | 4.5 | 3.8 | |
| In Vitro | 🇬🇪 Georgia | Tbilisi | Zhordania IVF 1997, approx. 2021 LeaderMed | TEMOS, ISO 9001, ESHRE member | — | — | 4.5 | 4.5 | 4.5 | 3.0 | 2.5 | 3.8 |
| 🇬🇪 Georgia | Tbilisi | 2007 | ESHRE member (directory) | ✓ | Madloba 5.0 | 3.5 | 3.5 | 2.5 | 5.0 | 4.5 | 3.8 | |
| 🇬🇪 Georgia | Georgia | — | — | ✓ | — | 3.0 | 3.0 | 4.5 | 3.0 | 4.5 | 3.6 | |
| 🇬🇪 Georgia | Tbilisi | 2008 | — | ✓ | Google approx. 4.6 | 2.0 | 3.5 | 4.0 | 3.5 | 4.5 | 3.5 | |
| 🇬🇪 Georgia | Tbilisi | — | — | — | Yandex 4.7/ 4.6 | 3.0 | 3.0 | 4.5 | 4.5 | 2.5 | 3.5 | |
| 🇬🇪 Georgia | Tbilisi | 2011 | — | — | Google 4.2 | 3.0 | 3.5 | 4.0 | 4.0 | 2.5 | 3.4 | |
| 🇬🇪 Georgia | Batumi | — | — | — | findbestclinic 3.7 | 3.0 | 3.0 | 4.5 | 3.5 | 2.5 | 3.3 | |
| 🇦🇲 Armenia | Yerevan | 2008 | ISO 9001:2015 (self-reported) | ✕ | Yandex 2.8, Facebook 94% | 4.5 | 4.5 | 3.0 | 3.0 | 1.5 | 3.3 | |
| 🇬🇪 Georgia | Tbilisi | approx. 2019–2020 | — | ✓ | Madloba 2.9 | 3.0 | 3.0 | 3.0 | 3.0 | 4.5 | 3.3 | |
| 🇬🇪 Georgia | Tbilisi | 2000 | ISO 9001:2015, TEMOS | — | — | 3.5 | 4.5 | 4.0 | 2.0 | 2.5 | 3.3 | |
| 🇦🇲 Armenia | Yerevan | self-reported | — | ✓ | — | 3.0 | 3.0 | 3.0 | 3.0 | 4.5 | 3.3 | |
| 🇦🇲 Armenia | Yerevan | — | — | ✓ | — | 3.0 | 3.0 | 2.5 | 3.0 | 4.5 | 3.2 | |
| 🇬🇪 Georgia | Tbilisi | — | — | ✓ | — | 3.0 | 3.0 | 2.5 | 3.0 | 4.5 | 3.2 | |
| 🇦🇲 Armenia | Yerevan | 2011 (self-reported)/ 2019 | physician ESHRE member | ✕ | Yandex 4.9 | 3.5 | 3.5 | 2.5 | 5.0 | 1.5 | 3.2 | |
| 🇦🇲 Armenia | Yerevan | 2003 | — | ✕ | directory 4.7 | 3.0 | 3.5 | 3.0 | 4.5 | 1.5 | 3.1 | |
| 🇦🇲 Armenia | Yerevan | — | — | — | — | 3.0 | 3.0 | 4.0 | 3.0 | 2.5 | 3.1 | |
| 🇬🇪 Georgia | Tbilisi | 2015 | — | ✕ | — | 3.0 | 3.5 | 4.0 | 3.0 | 1.5 | 3.0 | |
| 🇬🇪 Georgia | Tbilisi | 2016 | — | ✕ | Yandex 4.5 | 3.0 | 3.5 | 2.5 | 4.5 | 1.5 | 3.0 | |
| 🇬🇪 Georgia | Tbilisi | 2012 | ESHRE/ASRM member | ✕ | approx. 4.0 | 3.5 | 3.5 | 2.5 | 4.0 | 1.5 | 3.0 | |
| 🇬🇪 Georgia | Tbilisi | — | — | ✕ | WhatClinic 8.8 | 3.0 | 3.0 | 4.0 | 3.0 | 1.5 | 2.9 | |
| 🇦🇲 Armenia | Yerevan | 2025-03 | — | ✓ | Yandex 1 | 3.0 | 3.0 | 2.5 | 1.0 | 4.5 | 2.8 | |
| 🇬🇪 Georgia | Tbilisi | 2009 | ESHRE/ASRM member (self-reported) | ✕ | Facebook 86% | 3.5 | 3.5 | 3.0 | 2.0 | 1.5 | 2.7 | |
| 🇦🇲 Armenia | Yerevan | 1931 | WHO | ✕ | — | 3.0 | 3.5 | 2.5 | 3.0 | 1.5 | 2.7 | |
| Santati Fertility Centre | 🇦🇲 Armenia | Armenia | approx. 2001 | — | ✕ | — | 3.0 | 3.5 | 2.5 | 3.0 | 1.5 | 2.7 |
| 🇬🇪 Georgia | Georgia | 2019 | — | ✕ | — | 3.0 | 3.0 | 2.5 | 3.0 | 1.5 | 2.6 | |
| 🇬🇪 Georgia | Tbilisi | — | — | ✕ | — | 3.0 | 3.0 | 2.5 | 3.0 | 1.5 | 2.6 | |
| 🇬🇪 Georgia | Tbilisi | 2007 | — | ✕ | Yell.ge 1/5 | 3.0 | 3.5 | 2.5 | 1.0 | 1.5 | 2.3 | |
| Zhordania Institute of Human Reproduction | 🇬🇪 Georgia | Tbilisi | 1958, IVF 1997, 2016 Vivo Medical | — | ✕ | 100doc 4.0, madloba 5.0 | 3.0 | 3.5 | 2.5 | 1.0 | 1.5 | 2.3 |
| 🇺🇦 Ukraine | Lviv (lower war risk) | approx. 2003 | ISO 9001, Medicover | ✓ | Google 3.6 | 4.5 | 4.5 | 2.5 | 3.5 | 4.5 | Unavailable | |
| 🇺🇦 Ukraine | Kyiv | 2008 | — | ✓ | Google 4.6 | 3.0 | 3.5 | 4.0 | 4.5 | 4.5 | Unavailable | |
| 🇺🇦 Ukraine | Kyiv | 1994 | QHA Trent, ISO 9001, ESHRE member | ✕ | WhatClinic 6.6, Bookimed 5.0 | 4.5 | 4.5 | 4.0 | 4.0 | 1.5 | Unavailable | |
| 🇺🇦 Ukraine | Kyiv | 2016 | — | ✓ | WhatClinic 4.9 | 3.0 | 3.5 | 2.5 | 5.0 | 4.5 | Unavailable | |
| 🇺🇦 Ukraine | Kharkiv (near front, high risk) | 1990 | ISO, ESHRE/ASRM/UARM member | ✕ | otzovik approx. 3.9 | 4.5 | 4.5 | 2.5 | 4.0 | 1.5 | Unavailable | |
| 🇺🇦 Ukraine | Chernivtsi (SW, lower risk) | 1995 | MoH licence АВ №554346, ESHRE member, Prof. Yuzko UARM | — | WhatClinic 5.6 | 3.5 | 3.5 | 2.5 | 5.0 | 2.5 | Unavailable | |
| 🇺🇦 Ukraine | Lviv (lower war risk) | 2012 | UARM/ESHRE/ASRM member | — | Facebook 88% | 3.5 | 3.5 | 4.0 | 3.0 | 2.5 | Unavailable | |
| 🇺🇦 Ukraine | Kyiv | 1997, ADONIS-IVF 2012 | GHA (Bookimed) | — | Bookimed 4.7 | 3.0 | 3.5 | 2.5 | 4.5 | 2.5 | Unavailable | |
| 🇺🇦 Ukraine | Kyiv | 2007 | Ukraine MoH top-category cert, UARM/ESHRE member | ✕ | Doc.ua 4.9 | 3.5 | 3.5 | 2.5 | 5.0 | 1.5 | Unavailable | |
| 🇺🇦 Ukraine | Kyiv | 2007 | — | — | approx. 4.6, WhatClinic 5.0 | 3.0 | 3.5 | 2.5 | 4.5 | 2.5 | Unavailable | |
| 🇺🇦 Ukraine | Dnipro (elevated risk) | 1996 | UARM/ESHRE member (self-reported) | ✕ | Yandex 4.6 | 3.5 | 3.5 | 2.5 | 4.5 | 1.5 | Unavailable | |
| 🇺🇦 Ukraine | Kyiv | 2016 | JCI, ISO | ✕ | Yandex 5.0 | 3.5 | 4.5 | 2.0 | 4.0 | 1.5 | Unavailable | |
| 🇺🇦 Ukraine | Kyiv | 1992 | AG598678, ESHRE/ASRM/UARM member | ✕ | WhatClinic 6.4 | 3.5 | 3.5 | 2.5 | 4.0 | 1.5 | Unavailable | |
| 🇺🇦 Ukraine | Kyiv | 2013 | MoH licence AE №197875, ISO 9001:2015, ASRM/UARM member | ✕ | WhatClinic 7.2 | 4.5 | 4.5 | 2.5 | 2.0 | 1.5 | Unavailable | |
| 🇺🇦 Ukraine | Kharkiv (near front, high risk) | 1995 | MoH licence No.282411 | ✓ | Facebook 88% , WhatClinic 7.1 | 2.0 | 3.5 | 3.5 | 1.0 | 4.5 | Unavailable | |
| 🇺🇦 Ukraine | Kyiv | 2006 | ISO 9001:2008 | ✕ | 4.2 | 3.5 | 4.5 | 2.0 | 3.0 | 1.5 | Unavailable | |
| 🇺🇦 Ukraine | Lviv (lower war risk) | 2009 | MoH licence №459323 | ✕ | Google 4.1 | 3.0 | 3.5 | 2.5 | 4.0 | 1.5 | Unavailable | |
| 🇺🇦 Ukraine | Kyiv | 2008 | — | ✓ | Trustpilot approx. 4, WhatClinic 6.5 | 1.0 | 3.5 | 3.5 | 1.5 | 4.5 | Unavailable | |
| BabyCam Medical Consulting Group⚠Agency | 🇬🇪 Georgia | Tbilisi | — | — | — | — | 2.0 | 3.0 | 2.0 | 2.0 | 2.5 | Unavailable |
| InterFiv⚠ | 🇺🇦 Ukraine | Kyiv | 2017 | — | — | directory 3.8 | 1.0 | 3.5 | 2.0 | 1.5 | 2.5 | Unavailable |
| Kinderly⚠Agency | 🇬🇪 Georgia | Tbilisi | — | — | — | — | 1.0 | 3.0 | 2.0 | 1.5 | 2.5 | Unavailable |
Scores are based on public signals (accreditation, transparency, third-party ratings, verifiable records, China-readiness), not clinical-outcome verification. See the Methodology. ⚠ = Has documented controversy.